[su_heading style=”modern-1-orange” size=”48″]The demerit point system[/su_heading]
[su_heading style=”modern-1-blue” size=”24″]Table of offences[/su_heading]
[su_divider style=”double” size=”1″ margin=”10″]
Here are the demerit points for driving offences.
2 points | 3 points | 4 points | 5 points | 6 points | 7 points |
---|---|---|---|---|---|
Failing to lower headlight beam | Exceeding the speed limit by 16 to 29 km/h | Exceeding the speed limit by 30 to 49 km/h | Driver of bus failing to stop at unprotected railway crossing | Careless driving | Failing to remain at the scene of a collision |
Improper opening of a vehicle door | Driving through, around or under a railway crossing barrier | Following too closely | Racing | Failing to stop for police | |
Prohibited turns | Driving while holding or using a hand-held wireless communications/entertainment device or viewing a display screen unrelated to the driving task | Exceeding the speed limit by 50 km/h or more | |||
Towing people – on toboggans, bicycles, skis, for example | Failing to yield the right-of-way | Failing to stop for a school bus | |||
Failing to obey signs | Failing to obey a stop sign, traffic light or railway crossing signal | ||||
Failing to share the road | Failing to obey traffic control stop sign | ||||
Improper right turn | Failing to obey traffic control slow sign | ||||
Improper left turn | Failing to obey school crossing stop sign | ||||
Failing to signal | Failing to obey the directions of a police officer | ||||
Unnecessary slow driving | Driving the wrong way on a divided road | ||||
Reversing on a highway | Failing to report a collision to a police officer | ||||
Driver failing to wear a seatbelt | Improper driving where road is divided into lanes | ||||
Driver failing to ensure infant passenger is secured | Crowding the driver’s seat | ||||
Driver failing to ensure toddler passenger is secured | Going the wrong way on a one-way road | ||||
Driver failing to ensure child is secured | Driving or operating a vehicle on a closed road | ||||
Driver failing to ensure passenger under 16 years is wearing seatbelt | Crossing a divided road where no proper crossing is provided | ||||
Driver failing to ensure passenger under 16 years is occupying a position with a seatbelt | Failing to slow and carefully pass a stopped emergency vehicle | ||||
Failing to stop at a pedestrian crossover | |||||
Failing to move, where possible, into another lane when passing a stopped emergency vehicle | |||||
Driving a vehicle that is equipped with or carrying a speed measuring warning device (such as a radar detector) | |||||
Improper use of a high-occupancy vehicle (HOV) lane |